Statistics for guild [SL] Steel Legion on Fenix Return to Fenix Dashboard

All the details for the guild [SL] Steel Legion. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 February 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Jarakhi 185.05 12,394 1,089,624,630 81,722,539 23,265,202
2 Hera 178.43 9,931 779,663,930 232,886,434 35,483,896
3 Hoarid Republic 178.37 9,921 927,958,500 83,277,680 29,788,130
4 Lord_Wally 178.15 10,102 739,952,230 266,386,538 16,706,515
5 TheWallachian 176.72 13,503 766,380,240 207,606,928 29,599,059
6 Capt Lee 176.61 10,012 900,190,925 71,788,055 22,551,560
7 c dub 176.35 11,729 680,750,035 285,338,938 109,577,080
8 NEPTUNE 175.16 15,587 804,022,975 135,735,450 67,142,940
9 astroclout 175.04 9,604 762,400,270 175,313,971 66,955,561
10 W.O 174.77 12,245 790,336,590 141,473,152 77,879,225
11 Craig 173.59 10,608 789,602,640 117,405,213 15,718,000
12 -Starlight Killer- 172.84 13,703 721,624,630 169,539,065 84,280,206
13 Gipsy Danger 168.09 9,888 524,653,545 272,722,921 76,316,826
14 xXJAV3L1NXx 166.88 6,298 656,010,080 118,981,924 11,733,089
15 jesusliketowearblack 166.69 16,181 136,395,545 634,054,647 143,793,500
16 Isoroku Yamamoto-XI 166.51 13,362 445,577,945 321,882,372 27,214,192
17 ConMinus 164.72 6,558 590,089,480 145,368,584 54,276,457
18 Not so Nice 163.99 15,640 283,721,915 437,865,341 319,689,131
19 Thumper 156.53 16,347 407,939,045 190,825,425 124,775,241
20 DLeRium 155.24 12,791 306,731,360 272,841,622 16,374,379
21 TheHarleyMod 153.12 11,603 424,747,380 123,728,035 39,819,737
22 Tinhorse 152.80 6,710 488,718,675 55,771,107 36,221,906
23 TrunkMonkey 151.65 14,775 160,013,180 367,464,479 81,000,122
24 Hanaotome 150.63 14,655 59,199,155 454,083,773 8,757,018
25 DarkKnight 150.52 8,590 366,085,320 146,373,289 51,745,582
26 Ahmed Ahne 150.41 14,373 103,805,520 406,534,531 75,609,033
27 object 148.36 15,459 208,198,355 274,719,993 105,175,773
28 Badger 141.46 16,086 227,047,005 171,831,454 23,720,017
29 *Archer* 137.99 12,005 24,102,975 337,294,655 90,765,858
30 Sihien 136.28 5,277 298,693,280 45,753,095 13,882,849
31 Randy Rolling 135.76 11,126 128,110,440 210,470,564 53,287,607
32 Oakenfold 133.98 8,217 129,446,905 191,935,463 80,391,698
33 Mrg666 133.70 16,148 130,657,115 187,272,701 93,021,926
34 Pretty Peach 125.56 9,947 144,315,345 103,217,400 15,873,463
35 IG Master 124.73 3,892 60,219,425 181,406,250 2,049,945
36 mickeyman 123.33 4,164 66,751,230 164,205,456 17,253,267
37 L.D.S. 118.42 12,494 25,649,150 169,781,701 152,633,215
38 Grinch 115.87 8,594 3,284,085 176,079,517 50,176,732
39 Lone Wolf 113.37 11,796 4,467,730 159,528,995 3,157,163
40 SheenaFujibayashi x 110.22 8,701 59,308,170 87,430,926 61,902,970
41 Tank 109.10 7,275 43,580,000 97,373,770 114,136,356
42 Uriel 106.14 10,163 987,730 124,915,621 113,316,892
43 Tch klin xa 103.56 11,695 50,554,630 63,292,343 74,068,035
44 Gluttany 101.20 6,439 3,826,420 100,427,500 32,106,924
45 ~Jedi Assassin~ 100.51 11,652 1,731,790 99,148,137 20,781,702
46 - Raven - 75.32 5,977 13,586,800 17,997,478 1,155,425
47 Leonidas 66.50 4,328 6,025,040 13,101,418 40,202,713
48 Trigger 57.02 7,965 2,137,640 7,635,187 330,926
49 RED VELVET 50.97 6,964 455,180 5,599,022 25,432
50 Tazzydevil 49.20 3,059 3,486,410 2,069,292 0
51 Darklander 34.03 1,699 126,530 1,045,090 134,079
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating