Statistics for guild [G0ds] Going To Heaven on Drako Return to Drako Dashboard
All the details for the guild [G0ds] Going To Heaven. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 February 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Bra´tac | 144.26 | 24,516 | 36,611,015 | 394,053,600 | 23,779,482 |
| 2 | Antaran Empire | 122.94 | 21,763 | 36,100,785 | 190,179,005 | 17,908,155 |
| 3 | Tao | 106.03 | 13,667 | 42,806,035 | 82,233,561 | 5,534,974 |
| 4 | safri | 97.89 | 15,814 | 72,667,690 | 17,563,151 | 5,379,887 |
| 5 | SaTeLLiTe | 96.22 | 15,039 | 73,730,510 | 10,467,961 | 2,898,696 |
| 6 | Voltaire | 93.99 | 13,871 | 69,885,185 | 6,761,993 | 11,343,514 |
| 7 | THOTH | 93.68 | 13,872 | 61,816,620 | 13,813,850 | 1,439,041 |
| 8 | The Tree | 92.58 | 14,420 | 33,786,385 | 38,221,385 | 2,729,146 |
| 9 | The Gunner | 91.79 | 10,620 | 36,464,050 | 33,464,846 | 971,044 |
| 10 | Little Bunny | 89.34 | 12,206 | 14,474,310 | 48,017,986 | 5,529,720 |
| 11 | Eilyre | 88.38 | 10,354 | 25,322,875 | 34,660,844 | 3,137,425 |
| 12 | Kathryn Janeway | 87.55 | 11,403 | 54,211,370 | 3,413,999 | 161,780 |
| 13 | Loome | 87.39 | 12,085 | 24,698,270 | 32,410,600 | 1,195,490 |
| 14 | Vulcanalia | 84.21 | 12,917 | 40,608,700 | 8,381,497 | 4,880,132 |
| 15 | ~HoUsE~ OF ~CaRdS~ | 82.92 | 12,582 | 32,691,990 | 13,317,219 | 202,131 |
| 16 | Worf | 82.88 | 10,560 | 43,072,695 | 3,046,910 | 337,658 |
| 17 | Pierre Bezukhov | 82.53 | 11,491 | 39,069,560 | 6,168,582 | 3,510,596 |
| 18 | Inquisidor | 82.53 | 9,802 | 42,569,585 | 2,849,007 | 522,032 |
| 19 | Gaalon | 82.42 | 9,922 | 39,213,865 | 5,950,333 | 1,953,779 |
| 20 | .:::. Jumanji .:::. | 82.28 | 10,425 | 34,030,800 | 10,769,667 | 2,257,401 |
| 21 | Hubble | 81.64 | 10,724 | 38,120,725 | 5,240,403 | 342,136 |
| 22 | Medusa | 81.59 | 11,223 | 39,432,070 | 3,750,734 | 872,762 |
| 23 | Mecha Godzilla | 81.57 | 9,760 | 36,458,695 | 6,827,588 | 2,323,901 |
| 24 | Marshmallow Man | 81.44 | 14,163 | 36,684,780 | 5,899,225 | 5,449,624 |
| 25 | Space Explorer Alien | 80.59 | 10,421 | 24,402,155 | 16,738,730 | 14,112,867 |
| 26 | Diabolo | 79.86 | 9,307 | 36,303,445 | 3,439,968 | 1,128,985 |
| 27 | Scarlet Overkill | 79.61 | 10,260 | 31,846,465 | 7,292,517 | 987,092 |
| 28 | B Elanna Torres | 79.58 | 10,852 | 34,263,535 | 4,763,158 | 46,690 |
| 29 | Titan Lord | 79.53 | 9,563 | 33,389,530 | 5,666,442 | 1,635,463 |
| 30 | Predators | 79.48 | 9,561 | 33,495,325 | 5,458,959 | 2,497,266 |
| 31 | Hades | 79.26 | 10,462 | 34,327,755 | 4,082,853 | 1,163,358 |
| 32 | General Staal | 78.96 | 8,987 | 34,905,010 | 3,070,552 | 3,612 |
| 33 | Elsa the Snow Queen | 78.63 | 10,333 | 31,214,890 | 5,973,930 | 3,108,687 |
| 34 | Donatello (G0ds) | 78.04 | 9,784 | 32,679,795 | 3,426,357 | 24,489 |
| 35 | Ninja Warrior | 77.99 | 11,376 | 28,798,825 | 7,064,126 | 3,815,885 |
| 36 | The Borg | 77.36 | 14,451 | 12,917,080 | 21,453,731 | 757,525 |
| 37 | Soldier of Fortune | 76.53 | 17,775 | 17,263,690 | 15,262,749 | 11,224,475 |
| 38 | Babylon | 75.91 | 11,328 | 28,166,830 | 3,904,647 | 2,644,412 |
| 39 | SkyRocket | 75.90 | 9,701 | 11,773,800 | 20,446,253 | 4,590,802 |
| 40 | Adam Smiths Trade Co | 75.24 | 11,606 | 22,718,155 | 8,170,622 | 3,043,455 |
| 41 | Ronny Hell | 74.76 | 8,723 | 20,594,500 | 9,770,834 | 3,556,794 |
| 42 | Geordi La Forge | 73.64 | 10,028 | 19,605,380 | 8,792,499 | 671,124 |
| 43 | Uranus | 73.46 | 8,809 | 13,011,665 | 15,225,495 | 5,643,886 |
| 44 | The Grim Reaper | 73.12 | 9,453 | 22,068,860 | 5,569,426 | 995,196 |
| 45 | Imperium Romanum | 73.05 | 10,965 | 21,495,090 | 5,891,019 | 3,267,727 |
| 46 | Richard P. Feynman | 73.04 | 9,748 | 21,442,600 | 6,041,864 | 12,246,169 |
| 47 | ONRUSH | 72.81 | 9,079 | 21,660,600 | 5,541,425 | 2,029,253 |
| 48 | Ant-Man | 71.98 | 12,728 | 20,116,560 | 5,459,426 | 6,352,841 |
| 49 | Count von Count | 71.65 | 12,218 | 18,843,685 | 6,291,084 | 851,817 |
| 50 | Dekar {Revolution} | 70.57 | 10,574 | 16,279,155 | 7,467,662 | 3,895,097 |
| 51 | F15 Tomcat | 70.38 | 9,692 | 12,011,970 | 11,558,559 | 5,570,711 |
| 52 | Nausicaan Pirates | 69.54 | 10,391 | 16,923,600 | 5,427,425 | 483,849 |
| 53 | Che Guevara | 69.33 | 10,868 | 18,313,695 | 3,699,661 | 1,598,574 |
| 54 | Snowwhitequeen | 69.28 | 8,948 | 12,929,735 | 9,207,392 | 1,829,415 |
| 55 | Universal Chess | 68.29 | 10,099 | 13,478,315 | 7,255,328 | 1,062,422 |
| 56 | Green Alien | 68.18 | 9,193 | 13,752,860 | 6,932,503 | 3,381,809 |
| 57 | God of Steel | 67.14 | 9,907 | 13,145,810 | 6,188,300 | 4,440,931 |
| 58 | Ferdinand Magellan | 67.08 | 8,846 | 12,563,330 | 6,795,310 | 2,180,060 |
| 59 | Ars3EmpIre | 66.51 | 13,740 | 11,117,175 | 7,072,859 | 2,598,614 |
| 60 | Bad Cookie | 66.39 | 11,427 | 15,792,485 | 2,493,936 | 91,459 |
| 61 | Starpoint Gemini | 66.12 | 9,659 | 11,591,605 | 6,558,942 | 1,666,847 |
| 62 | Kamikaze | 65.23 | 8,874 | 7,557,880 | 9,662,497 | 4,133,911 |
| 63 | Spaceship Bomb | 64.66 | 9,368 | 5,017,340 | 11,521,935 | 3,859,395 |
| 64 | THE PARTYBOAT CRUISE | 64.44 | 9,977 | 7,297,470 | 8,949,335 | 2,410,649 |
| 65 | Adelaide | 63.98 | 9,237 | 9,104,390 | 6,729,146 | 8,022,495 |
| 66 | R. Downey JR (Alien) | 62.60 | 9,711 | 8,129,070 | 6,254,942 | 4,323,489 |
| 67 | Yoko Ono | 61.77 | 11,935 | 5,592,885 | 7,769,115 | 5,081,246 |
| 68 | Wardog | 61.52 | 10,176 | 4,907,160 | 8,403,730 | 4,492,363 |
| 69 | Boyd_92 | 60.43 | 12,167 | 6,395,415 | 5,719,500 | 2,600,638 |
| 70 | Cardinal Richelieu | 59.91 | 8,538 | 7,969,975 | 4,054,502 | 3,224,152 |
| 71 | C M | 56.97 | 9,994 | 2,425,185 | 7,106,311 | 5,212,602 |
| 72 | Sheldon Cooper | 56.68 | 9,013 | 1,962,045 | 7,459,342 | 6,361,937 |
| 73 | Elite Experience | 55.67 | 12,770 | 6,024,620 | 2,299,779 | 10,931 |
| 74 | BS IJN Yamato | 53.66 | 10,764 | 3,525,300 | 3,686,414 | 65,949 |
| 75 | Transsylvania | 53.43 | 12,254 | 4,798,800 | 2,124,733 | 28,351 |
| 76 | Master Shifu | 53.01 | 10,090 | 2,807,780 | 4,077,114 | 4,842,403 |
| 77 | SuperBlueMoon | 51.27 | 13,225 | 1,353,415 | 4,234,827 | 17,037 |
Gains/Losses Share this page
Loading...